Schedule and timetables
What MRT Line 6 actually does, taken from the timetable DMTCL publishes itself: first and last train at both terminals for Sunday–Thursday, Friday and Saturday, and the real interval bands — which run from five minutes at the busiest times to twenty at the very start and end of the day.
Download the Dhaka timetable
Take the full timetable with you: operating hours, frequencies and first & last trains, in one printable PDF.
↓ Download timetable (PDF)Operating hours overview
Source: DMTCL, «মেট্রোরেল চলাচলের সময়সূচী» on dmtcl.gov.bd, page last updated 1 September 2026 and checked here in October 2026.
Official timetable by day type
Sunday–Thursday
First train 06:30 from Uttara North and 07:15 from Motijheel; last 21:50 and 22:30.
| From | Until | Train every |
|---|---|---|
Uttara North → Motijheel | ||
| 06:30 | 07:10 | 20 min |
| 07:11 | 07:30 | 10 min |
| 07:31 | 08:10 | 8 min |
| 08:11 | 10:00 | 5 min |
| 10:01 | 15:20 | 8 min |
| 15:21 | 16:44 | 6 min |
| 16:44 | 20:04 | 5 min |
| 20:05 | 21:00 | 10 min |
| 21:01 | 21:30 | 15 min |
| 21:31 | 21:50 | 20 min |
Motijheel → Uttara North | ||
| 07:15 | 07:55 | 10 min |
| 07:56 | 08:45 | 8 min |
| 08:46 | 10:35 | 5 min |
| 10:36 | 15:55 | 8 min |
| 15:56 | 17:19 | 6 min |
| 17:20 | 20:39 | 8 min |
| 20:39 | 21:40 | 10 min |
| 21:41 | 22:10 | 15 min |
| 22:11 | 22:30 | 20 min |
Friday
First train 15:00 from Uttara North and 15:20 from Motijheel; last 21:50 and 22:30.
| From | Until | Train every |
|---|---|---|
Uttara North → Motijheel | ||
| 15:00 | 16:36 | 8 min |
| 16:37 | 18:42 | 6 min |
| 18:43 | 20:18 | 8 min |
| 20:19 | 21:00 | 10 min |
| 21:01 | 21:30 | 15 min |
| 21:31 | 21:50 | 20 min |
Motijheel → Uttara North | ||
| 15:20 | 17:11 | 8 min |
| 17:12 | 19:17 | 6 min |
| 19:18 | 20:53 | 8 min |
| 20:54 | 21:40 | 10 min |
| 21:41 | 22:10 | 15 min |
| 22:11 | 22:30 | 20 min |
Saturday
First train 06:30 from Uttara North and 07:15 from Motijheel; last 21:50 and 22:30. Intervals are a little longer than Sunday–Thursday.
| From | Until | Train every |
|---|---|---|
Uttara North → Motijheel | ||
| 06:30 | 07:25 | 20 min |
| 07:26 | 07:49 | 12 min |
| 07:50 | 08:39 | 10 min |
| 08:40 | 10:39 | 8 min |
| 10:40 | 15:29 | 10 min |
| 15:30 | 16:25 | 8 min |
| 16:26 | 18:55 | 6 min |
| 18:56 | 19:51 | 8 min |
| 19:52 | 21:30 | 15 min |
| 21:31 | 21:50 | 20 min |
Motijheel → Uttara North | ||
| 07:15 | 08:24 | 12 min |
| 08:25 | 09:14 | 10 min |
| 09:15 | 11:14 | 8 min |
| 11:15 | 16:04 | 10 min |
| 16:05 | 17:00 | 8 min |
| 17:01 | 19:30 | 6 min |
| 19:31 | 20:26 | 8 min |
| 20:27 | 21:40 | 10 min |
| 21:41 | 22:10 | 15 min |
| 22:11 | 22:30 | 20 min |
DMTCL publishes departure times for the two terminals and the interval bands between them — not a time for each station. At an intermediate station the first train arrives a few minutes after it leaves the terminal, and trains then come at the interval shown above. The operator's page has no separate table for public holidays.
Source: DMTCL, «মেট্রোরেল চলাচলের সময়সূচী» on dmtcl.gov.bd, page last updated 1 September 2026 and checked here in October 2026. Times and intervals are reproduced exactly as the operator prints them.
What DMTCL does not publish
There is no official first/last train time for each individual station. DMTCL publishes the departure times of the two terminals and the interval bands between them, and nothing more. Any site showing a neat station-by-station clock table — including, until August 2026, this one — has calculated it rather than sourced it.
In practice it hardly matters: with a train every 5 to 10 minutes for most of the day, what you need is the first and last departure from your terminal, which is above. If you are catching the last train, work back from 21:50 at Uttara North or 22:30 at Motijheel and allow the running time to your station.
Bookmark this site before your next trip
We update metrodhaka.com the moment anything changes — schedule adjustments, service interruptions, fare updates and important DMTCL notices. Save this page in your favorites and check it before travelling so you always have the latest information.
Service status
Dhaka Metro status
Service status · based on the published timetable
MRT Line 6 · Uttara North – Motijheel
Check before every trip
Operating hours and departure frequencies can change at short notice, and services may run late. Before you travel, open this page to confirm the latest times and check the service status for planned closures on your line.